Achievements
Every achievement of the Hall of Feats: what you have to do to unlock it and how many fragments it pays.
HALL OF FEATS Unlocks the ACHIEVEMENTS screen — lifetime feats that pay frag rewards.
Data generated from game version 5.6.44.
CAMPAIGN
Runs & career
| Achievement | Set reward | |
|---|---|---|
| FIRST BLOODFinish your first campaign run. | +100 | |
| VETERANFinish 10 campaign runs. | +400 | |
| MARATHONFinish 25 campaign runs. | +700 | |
| CENTURIONFinish 50 campaign runs. | +1,500 | |
| HEADHUNTERDefeat 10 bosses over your career. | +500 | |
| APEX PREDATORDefeat 25 bosses over your career. | +1,200 |
BOSS HUNTS
One trophy per boss
| Achievement | Set reward | |
|---|---|---|
| GATEKEEPER DOWNDefeat GATEKEEPER (Level 10). GATEKEEPER › | +200 | |
| GALE FORCE DOWNDefeat GALE FORCE (Level 20). GALE FORCE › | +250 | |
| BOMBARDIER DOWNDefeat BOMBARDIER (Level 30). BOMBARDIER › | +300 | |
| FIREWALL DOWNDefeat FIREWALL (Level 40). FIREWALL › | +350 | |
| STARSTORM DOWNDefeat STARSTORM (Level 50). STARSTORM › | +400 | |
| IRON COLOSSUS DOWNDefeat IRON COLOSSUS (Level 60). IRON COLOSSUS › | +500 | |
| STORMCALLER DOWNDefeat STORMCALLER (Level 70). STORMCALLER › | +600 | |
| EVENT HORIZON DOWNDefeat EVENT HORIZON (Level 80). EVENT HORIZON › | +700 | |
| MIRAGE DOWNDefeat MIRAGE (Level 90). MIRAGE › | +800 | |
| OMEGA DOWNDefeat OMEGA (Level 100). OMEGA › | +1,000 |
FORTUNE & RELICS
Frags, relic sets, auras
| Achievement | Set reward | |
|---|---|---|
| FIRST FORTUNEBank 1,000 frags over your career. | +150 | |
| FRAG BARONBank 10,000 frags over your career. | +600 | |
| FRAG TYCOONBank 50,000 frags over your career. | +2,000 | |
| THE STAR DRAGON ANSWERSAssemble all Star Balls and make the wish. STAR BALLS › | +500 | |
| THE TITAN RISESAssemble the Forbidden Titan. THE FORBIDDEN TITAN › | +500 | |
| REALITY BENDSFuse the Wormhole. WORMHOLE › | +500 | |
| THE ELDER DRAGON WAKESGather the Dragon Souls and wake the Elder Dragon. DRAGON SOULS › | +500 | |
| THE SEAS KNEELAwaken all three Auras and wear the Pirate King's Crown. KING OF THE PIRATES › | +800 | |
| THE THIRD EYE OPENSFuse the Eyes of the Red Moon. EYES OF THE RED MOON › | +600 | |
| AURA MASTERYOwn all six Aura augments over your career. | +800 |
THE MACHINE
Frag Breakout
| Achievement | Set reward | |
|---|---|---|
| MACHINE ROOKIEPlay a round of FRAG BREAKOUT. | +150 | |
| DEMOLITIONISTClear a whole breakout board. | +350 | |
| COMBO KINGReach a x15 combo in FRAG BREAKOUT. | +400 | |
| OVERDRIVERPush the heat ladder into OVERDRIVE (x1.50+). | +500 |
ASCENSION
Skill tree milestones
| Achievement | Set reward | |
|---|---|---|
| ASCENDANTOwn 10 skill tree nodes. | +500 | |
| STUDENT OF THE DOJOUnlock THE DOJO in the skill tree. | +200 | |
| THE MACHINE AWAKENSUnlock FRAG BREAKOUT in the skill tree. | +200 | |
| DEEP ROOTSOwn 20 skill tree nodes. | +800 | |
| FULL CANOPYOwn 35 skill tree nodes. | +2,000 |