Stats explained
Attack, crit, speed, paddle size, luck and health: each stat with its starting value, its Dojo upgrade and every augment that changes it.
Data generated from game version 5.6.44.
ATK POWER
Increases force applied to the ball on hit.
- Starting value
- 5%
- Dojo
Attack Power · +2% / Level · MAX LEVEL 10 → 20
| Augments | Per stack | Stacks | At the stack limit |
|---|---|---|---|
| Haymaker | +15% | 1 | +15% |
| Perfect Form | +12% | 1 | +12% |
| Berserker's Fury | +10% | 2 | +20% |
| Glass Cannon | +8% | 3 | +24% |
| Lightspeed | +8% | 1 | +8% |
| Executioner | +5% | 2 | +10% |
| Star Ball VI | +5% | 1 | +5% |
| Unstoppable Force | +5% | 2 | +10% |
| Star Ball VII | +5% | 1 | +5% |
| The Forbidden Titan | +5% | 1 | +5% |
| Kinetic Transfer | +4% | 3 | +12% |
| Aggressive Stance | +3% | 5 | +15% |
| Focused Strike | +2% | ∞ | ∞ |
| Left Arm of the Forbidden Titan | +2% | 1 | +2% |
| Sharpened Edge | +2% | ∞ | ∞ |
| Critical Flow | +2% | 3 | +6% |
CRIT RATE
Increases critical hit chance.
- Starting value
- 0%
- Dojo
Crit Chance · +2% / Level · MAX LEVEL 10 → 20
| Augments | Per stack | Stacks | At the stack limit |
|---|---|---|---|
| Flow State | +10% | 2 | +20% |
| Haymaker | +10% | 1 | +10% |
| Perfect Form | +10% | 1 | +10% |
| Critical Flow | +7% | 3 | +21% |
| Precision Tuning | +5% | 5 | +25% |
| Berserker's Fury | +5% | 2 | +10% |
| Chain Lightning | +5% | 3 | +15% |
| Star Ball VII | +5% | 1 | +5% |
| The Forbidden Titan | +5% | 1 | +5% |
| Executioner | +4% | 2 | +8% |
| Calculated Risk | +3% | 5 | +15% |
| Deadly Precision | +3% | 3 | +9% |
| Shatter | +3% | 3 | +9% |
| Keen Eye | +2% | ∞ | ∞ |
| Power Stance | +2% | 5 | +10% |
| Star Ball V | +2% | 1 | +2% |
| Focused Strike | +1% | ∞ | ∞ |
| Heavy Handed | +1% | ∞ | ∞ |
| Star Ball II | +1% | 1 | +1% |
CRIT FORCE
Increases the force multiplier of critical hits.
- Starting value
- 25%
- Dojo
Crit Force · +5% / Level · MAX LEVEL 10 → 20
| Augments | Per stack | Stacks | At the stack limit |
|---|---|---|---|
| Haymaker | +75% | 1 | +75% |
| Perfect Form | +50% | 1 | +50% |
| Berserker's Fury | +40% | 2 | +80% |
| Conqueror's Coating | +40% | 1 | +40% |
| Executioner | +30% | 2 | +60% |
| Shatter | +25% | 3 | +75% |
| Glass Cannon | +20% | 3 | +60% |
| Internal Destruction | +18% | 1 | +18% |
| Unstoppable Force | +15% | 2 | +30% |
| Power Stance | +10% | 5 | +50% |
| Armament Aura | +10% | 1 | +10% |
| Deadly Precision | +10% | 3 | +30% |
| Heavy Handed | +5% | ∞ | ∞ |
| Calculated Risk | +5% | 5 | +25% |
| Star Ball IV | +5% | 1 | +5% |
| Chain Lightning | +5% | 3 | +15% |
| Star Ball VII | +5% | 1 | +5% |
| The Forbidden Titan | +5% | 1 | +5% |
SPEED
Increases base movement speed.
- Starting value
- 400
- Dojo
Move Speed · +20 / Level · MAX LEVEL 10 → 20
| Augments | Per stack | Stacks | At the stack limit |
|---|---|---|---|
| Lightspeed | +200 | 1 | +200 |
| Perfect Form | +120 | 1 | +120 |
| Flow State | +100 | 2 | +200 |
| Kinetic Transfer | +60 | 3 | +180 |
| Agility Training | +50 | 5 | +250 |
| Unstoppable Force | +50 | 2 | +100 |
| Future Sight | +50 | 1 | +50 |
| The Great Wall | +50 | 1 | +50 |
| Nimble Defender | +40 | 5 | +200 |
| Observation Aura | +35 | 1 | +35 |
| Left Leg of the Forbidden Titan | +30 | 1 | +30 |
| Right Leg of the Forbidden Titan | +30 | 1 | +30 |
| Lightweight Frame | +20 | ∞ | ∞ |
| Aggressive Stance | +20 | 5 | +100 |
| Star Ball III | +20 | 1 | +20 |
| Star Ball VII | +20 | 1 | +20 |
| The Forbidden Titan | +20 | 1 | +20 |
| Swift Guard | +10 | ∞ | ∞ |
LUCK
Increases luck, improving quality of Augment drops.
- Starting value
- 0%
- Dojo
Luck · +2% / Level · MAX LEVEL 7 → 10
| Augments | Per stack | Stacks | At the stack limit |
|---|---|---|---|
| Divine Intervention | +30% | 1 | +30% |
| Wishing Well | +20% | 2 | +40% |
| Rabbit's Foot | +10% | 3 | +30% |
| Lucky Horseshoe | +5% | 5 | +25% |
| Star Ball V | +5% | 1 | +5% |
| Star Ball VII | +5% | 1 | +5% |
| The Forbidden Titan | +5% | 1 | +5% |
| Four-Leaf Clover | +2% | ∞ | ∞ |
| Star Ball I | +2% | 1 | +2% |
Paddle height
Increases base paddle height.
- Starting value
- 120
- Dojo
Paddle Size · +5 / Level · MAX LEVEL 10 → 20
| Augments | Per stack | Stacks | At the stack limit |
|---|---|---|---|
| The Great Wall | +100 | 1 | +100 |
| Fortress | +40 | 3 | +120 |
| Paddle Expansion | +25 | 5 | +125 |
| Nimble Defender | +15 | 5 | +75 |
| Heart of Steel | +15 counts once | 1 | +15 |
| Paddle Maintenance | +10 | ∞ | ∞ |
| Right Leg of the Forbidden Titan | +10 counts once | 1 | +10 |
| Left Arm of the Forbidden Titan | +5 counts once | 1 | +5 |
| Solid Foundation | +5 | ∞ | ∞ |
| Swift Guard | +5 | ∞ | ∞ |
| Calculated Risk | -5 | 5 | -25 |
| Glass Cannon | -15 | 3 | -45 |
| Berserker's Fury | -25 | 2 | -50 |
Paddle width
- Starting value
- 20
| Augments | Per stack | Stacks | At the stack limit |
|---|---|---|---|
| The Great Wall | +20 | 1 | +20 |
| Fortress | +8 | 3 | +24 |
| Wider Paddle | +5 | 5 | +25 |
| Right Arm of the Forbidden Titan | +4 counts once | 1 | +4 |
| Solid Foundation | +2 | ∞ | ∞ |
HEALING
- Singleplayer only
- Once, when you pick it
| Augments | Per stack | Stacks | At the stack limit |
|---|---|---|---|
| Quantum Backup Restore | +10 | 1 | +10 |
| Core System Reboot | +8 | 1 | +8 |
| Nanobot Repair | +6 | 1 | +6 |
| Structural Fix | +4 | 1 | +4 |
| Emergency Patch | +2 | 1 | +2 |
Max Health
Increases starting System Integrity (HP) for every campaign run.
- Starting value
- 10
- Dojo
Max Health · +1 / Level · MAX LEVEL 15 → 20
- Singleplayer only
- Once, when you pick it
| Augments | Per stack | Stacks | At the stack limit |
|---|---|---|---|
| Nanite Weaver | +5 | 1 | +5 |
| Titanium Core | +4 | 1 | +4 |
| Armor Composite | +3 | 1 | +3 |
| Hull Plating | +2 | 1 | +2 |
| Structural Reinforcement | +1 | 1 | +1 |